Join Us
Costs
Membership to the club costs the following amounts each year:
- Seniors £100
- Students £75 (proof of eligibility may be requested)
- Juniors (under 18’s) £50
- Social £5
Membership fees are due each July.
Seniors may pay their fee in 2 halves (July & November)
Social members may not shoot.
Affiliation to the national body, Archery GB, as well as the county & region must be paid by all members at a rate dependant on the category you’re in and the time of year you join:
October - March | April - June | July - August | September | |
---|---|---|---|---|
Senior (25 and over) | £63 | £35 | £23 | £10 |
Disabled | £20.75 | £11.75 | £8.75 | £3.75 |
Junior* | £20.75 | £11.75 | £8.75 | £3.75 |
Senior (18-24) | £20.75 | £11.75 | £8.75 | £3.75 |
* For Junior archers the club charges only £5 for affiliation and covers the rest.
The club provides recognition of the work and effort provided by volunteers in the activities of the club. Volunteers will receive a retrospective discount from their membership fees at a rate of 1% for each hour volunteered, up to a maximum of 50%.
Hours can be accumulated at events such as “taster” and “have-a-go” sessions, open days, beginners’ courses, tournaments and “work parties” for maintenance of the club facilities. Hours will be submitted on the day of the event to a committee member who will register them.
Pro Rata Costs
Senior, Student & Junior membership costs are reduced pro rata throughout the year (Social membership remains unchanged).
The below table shows the total joining fee based on which month you join the club (club fees and affiliation combined):
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seniors O25 | £113.00 | £104.50 | £96.00 | £62.00 | £53.50 | £45.00 | £124.00 | £115.50 | £93.00 | £138.00 | £129.50 | £121.00 |
Seniors U25/Disabled | £70.50 | £62.00 | £54.00 | £37.50 | £29.00 | £21.00 | £109.50 | £101.00 | £87.00 | £95.50 | £87.00 | £79.00 |
Students O25 | £100.50 | £94.00 | £88.00 | £55.50 | £49.50 | £43.00 | £99.00 | £92.50 | £72.50 | £119.00 | £113.00 | £106.50 |
Students U25 | £58.00 | £52.00 | £45.50 | £31.50 | £25.00 | £19.00 | £84.50 | £78.50 | £66.00 | £77.00 | £70.50 | £64.50 |
Juniors | £30.00 | £25.50 | £21.50 | £17.50 | £13.00 | £9.00 | £55.00 | £50.50 | £46.50 | £42.50 | £38.00 | £34.00 |
Social | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 |
Family Discount
The club also operates a family discount to try and reduce the cost of membership for families wishing to take part in our sport. Our official wording on this is as follows “The club shall also operate a membership discount which shall be extended to archers of the club residing at the same address, or who are parents or guardians of junior members. The first archer, joining as a senior member shall pay the full club fee, all subsequent archers shall receive a 20% discount on their club fee. In exceptional cases, this discount may be extended, subject to the discretion of the committee. Social membership fees, and affiliation fees, shall remain unaffected.”
The below table shows the total joining fee for those members eligible for the reduced rate:
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seniors O25 | £103.00 | £96.20 | £89.40 | £57.00 | £50.20 | £43.40 | £104.00 | £97.20 | £76.40 | £123.00 | £116.20 | £109.40 |
Seniors U25/Disabled | £60.55 | £53.75 | £47.35 | £32.55 | £25.75 | £19.35 | £89.55 | £82.75 | £70.35 | £80.55 | £73.75 | £46.60 |
Students O25 | £93.00 | £87.80 | £83.00 | £51.80 | £47.00 | £41.80 | £84.00 | £78.80 | £60.00 | £107.80 | £103.00 | £97.80 |
Students U25 | £50.55 | £45.75 | £40.55 | £27.75 | £22.55 | £17.75 | £69.55 | £64.75 | £53.55 | £65.75 | £60.55 | £55.75 |
Juniors | £25.00 | £21.40 | £18.20 | £15.00 | £11.40 | £8.20 | £45.00 | £41.40 | £38.20 | £35.00 | £31.40 | £28.20 |
Existing Archers
Any person wishing to join the club must prove that they are able to shoot safely & have completed a beginners course. Therefore one of the clubs coaches will assess your shooting to ensure that you meet the required standard. If you are already affiliated to Archery GB you must produce your affiliation card to prove this.
Just drop us an email if you’d like to join and we’ll arrange a time to check your shooting.
Beginners Courses
If you’re new to archery and are looking to join us then we will need to teach you how to shoot safely and successfully. We run a number of beginners courses throughout the year which will help you to achieve this. These take place over the course of a weekend with each day starting around 9am and continuing through to approximately 4.30pm (you must attend both days). The courses costs £60 per person (juniors, under 18, are charged at £40 as long as a senior booking is also placed at the same time) and we provide all the required equipment. Archery is suitable for all ages so juniors are most welcome, however we do ask that a parent or guardian joins them on the course (for under 8s please contact us for advice before booking a place). We’ll provide everything that you need for the weekend so just bring yourselves!
As we own our own field you can shoot whenever you wish once you have joined the club. That said, weekends and Tuesday & Thursday evenings tend to be the most popular times.
2024 courses will be held on the following weekends:
- 6th & 7th April
- 8th & 9th June
- 3rd & 4th August
If you’d like to book onto a course you can do so using our online store. Payment for bookings is required up front.
If you any questions before booking a place please contact us.